Below is list of total games and goals for each player by Year, Comp (Mens or Womens), and Team (Seniors, Reserves, Colts/Under 19) since the club began in 1954. Only total games played is available for the first 50 years to 2004, and currently goals data is shown from season 2013 onwards for Women and 2019 for Mens.
Note: The Search box defaults filtering to show only most recently completed season – hover over and click [x] to clear, or overtype to search other years, specific comps, teams or any part of individual player’s name. Alternately use the drop-down filters (it’s usually best to clear Search box first.) Click on up/down symbols in table heading to re-sort list by that column.
YEAR | COMP | TEAM | PLAYER | GAMES | GOALS |
---|---|---|---|---|---|
2024 | Mens | Reserves | Aleksovski, Alexander | 18 | 4 |
2024 | Mens | Reserves | Bartel, Peter | 3 | 0 |
2024 | Mens | Reserves | Berzins, Riley | 1 | 0 |
2024 | Mens | Reserves | Bevan, Ricky | 1 | 0 |
2024 | Womens | Seniors | Bonnett, Ellie | 9 | 4 |
2024 | Mens | Reserves | Brauer, Samuel | 7 | 1 |
2024 | Womens | Seniors | Burke, Anna | 3 | 0 |
2024 | Womens | Seniors | Cameron, Iona | 13 | 8 |
2024 | Womens | Seniors | Castle, Stephanie | 8 | 0 |
2024 | Mens | Reserves | Coghlan, Matthew | 12 | 0 |
2024 | Mens | Reserves | Connell, Joseph | 15 | 1 |
2024 | Mens | Seniors | Connell, Thomas | 18 | 0 |
2024 | Mens | Reserves | Cowley, Marcus | 14 | 1 |
2024 | Womens | Seniors | Cowley, Sarah | 13 | 1 |
2024 | Mens | Seniors | Dalgleish, Joel | 16 | 1 |
2024 | Mens | Reserves | Denning, Peter | 17 | 2 |
2024 | Womens | Seniors | Dodds, Rosie | 14 | 0 |
2024 | Mens | Seniors | Dunn, Luke | 4 | 4 |
2024 | Mens | Reserves | Dunn, Luke | 12 | 31 |
2024 | Mens | Reserves | Eales, Jackson | 15 | 0 |
2024 | Mens | Seniors | Eggington, Daniel | 9 | 4 |
2024 | Mens | Reserves | Eggington, Daniel | 7 | 11 |
2024 | Mens | Seniors | Ewart, Adam | 17 | 2 |
2024 | Mens | Seniors | Fabris, Jayson | 19 | 11 |
2024 | Womens | Seniors | Fisher, Georgia | 13 | 12 |
2024 | Mens | Reserves | Fitzgerald, Sean | 8 | 2 |
2024 | Mens | Seniors | Fotinatos, Danny | 4 | 0 |
2024 | Mens | Reserves | Fotinatos, Danny | 13 | 11 |
2024 | Mens | Seniors | Gilliland, Chris | 2 | 0 |
2024 | Mens | Reserves | Gilliland, Chris | 16 | 3 |
2024 | Mens | Seniors | Gleed, Maverick | 2 | 0 |
2024 | Mens | Reserves | Gleed, Maverick | 11 | 5 |
2024 | Womens | Seniors | Grigg, Jessica | 1 | 0 |
2024 | Mens | Seniors | Haining, Andrew | 18 | 3 |
2024 | Womens | Seniors | Harris, Imogen | 15 | 3 |
2024 | Womens | Seniors | Hart, Emma | 12 | 0 |
2024 | Womens | Seniors | Heaney, Ella | 13 | 0 |
2024 | Womens | Seniors | Higgins, Orna | 15 | 0 |
2024 | Mens | Seniors | Horvat, Daniel | 14 | 54 |
2024 | Mens | Reserves | Howell, Jacob | 13 | 0 |
2024 | Mens | Seniors | Howell, Ryan | 9 | 0 |
2024 | Mens | Reserves | Howell, Ryan | 9 | 1 |
2024 | Womens | Seniors | Hudson, Darci | 15 | 2 |
2024 | Mens | Reserves | Hudson, Harry | 14 | 12 |
2024 | Mens | Reserves | Hunt, Lionel | 8 | 13 |
2024 | Mens | Reserves | Job, Chris | 16 | 2 |
2024 | Mens | Seniors | Johnston, Richard | 13 | 5 |
2024 | Womens | Seniors | Joy, Phoebe | 14 | 0 |
2024 | Mens | Seniors | Kerr, Tom | 10 | 3 |
2024 | Womens | Seniors | Kershaw, Margaret | 14 | 3 |
2024 | Womens | Seniors | Khan, Morgan | 2 | 1 |
2024 | Womens | Seniors | Khan, Riley | 15 | 1 |
2024 | Mens | Seniors | Kumurdian, Aleksandar | 10 | 8 |
2024 | Mens | Reserves | Kumurdian, Aleksandar | 7 | 16 |
2024 | Mens | Seniors | Laurie, George | 18 | 1 |
2024 | Mens | Reserves | Law, Tim | 6 | 7 |
2024 | Mens | Reserves | Ledger, Harrison | 1 | 0 |
2024 | Mens | Reserves | Loncaric, Ethan | 2 | 3 |
2024 | Womens | Seniors | Mabilia, Ashleigh | 10 | 0 |
2024 | Mens | Reserves | Maccora, Jake | 4 | 2 |
2024 | Mens | Seniors | Macdougall, Rob | 16 | 0 |
2024 | Womens | Seniors | Makris, Zoe | 15 | 0 |
2024 | Mens | Seniors | Mallia, Bailey | 1 | 0 |
2024 | Mens | Reserves | Mallia, Bailey | 17 | 13 |
2024 | Womens | Seniors | Maslin, Roxy | 14 | 12 |
2024 | Mens | Seniors | McArdle, Angus | 7 | 0 |
2024 | Mens | Reserves | McArdle, Angus | 8 | 0 |
2024 | Mens | Seniors | McCormack, Matt | 5 | 2 |
2024 | Mens | Reserves | McCormack, Matt | 5 | 2 |
2024 | Mens | Reserves | MCDOUGALL, Christopher | 1 | 3 |
2024 | Mens | Seniors | McDougall, Michael | 5 | 5 |
2024 | Mens | Reserves | McDougall, Michael | 1 | 0 |
2024 | Mens | Reserves | Mclean, Campbell | 8 | 0 |
2024 | Womens | Seniors | Mclean, Molly | 14 | 0 |
2024 | Womens | Seniors | Meagher, Niamh | 15 | 0 |
2024 | Mens | Seniors | Mills, Brennan | 16 | 2 |
2024 | Mens | Reserves | Mills, Brennan | 1 | 1 |
2024 | Mens | Reserves | Nelson, Hugh | 15 | 8 |
2024 | Mens | Seniors | Nelson, James | 11 | 1 |
2024 | Mens | Reserves | Nelson, James | 7 | 2 |
2024 | Mens | Reserves | Nolan, Shaun | 3 | 0 |
2024 | Mens | Reserves | O’Brien, Lachlan | 17 | 10 |
2024 | Womens | Seniors | O’Connell, Bridget | 2 | 0 |
2024 | Mens | Seniors | Parsons, Caleb | 17 | 7 |
2024 | Mens | Reserves | Parsons, Caleb | 2 | 1 |
2024 | Womens | Seniors | Piperkos, Jamie | 11 | 0 |
2024 | Mens | Seniors | Prout, Harrison | 11 | 6 |
2024 | Mens | Reserves | Repalust, Nicholas | 1 | 2 |
2024 | Mens | Seniors | Richardson, David | 1 | 0 |
2024 | Mens | Reserves | Richardson, David | 16 | 6 |
2024 | Womens | Seniors | Rohrer, Katherine | 1 | 0 |
2024 | Mens | Reserves | Ryan, Christopher | 6 | 1 |
2024 | Mens | Reserves | Safi, James | 14 | 1 |
2024 | Mens | Seniors | Sim, Edward | 15 | 15 |
2024 | Mens | Seniors | Skaltsas, George | 1 | 0 |
2024 | Mens | Reserves | Skaltsas, George | 12 | 11 |
2024 | Womens | Seniors | Smart, Hannah | 14 | 0 |
2024 | Mens | Reserves | Smith, Lachlan | 14 | 5 |
2024 | Mens | Seniors | Stoffels, Noah | 19 | 5 |
2024 | Mens | Reserves | Stramilos, Kyriakos Jake | 16 | 1 |
2024 | Womens | Seniors | Tanner, Abbey | 4 | 1 |
2024 | Mens | Seniors | Taylor, Ben | 17 | 4 |
2024 | Mens | Seniors | Taylor, Josh | 18 | 14 |
2024 | Mens | Reserves | Teo, Michael | 1 | 1 |
2024 | Womens | Seniors | Tessari, Amanda | 13 | 7 |
2024 | Mens | Seniors | Thorn, Charlie | 12 | 8 |
2024 | Mens | Reserves | Thorn, Charlie | 1 | 0 |
2024 | Womens | Seniors | Tracey, Kyla | 13 | 9 |
2024 | Mens | Reserves | trevaskis, mason | 5 | 7 |
2024 | Womens | Seniors | Trusler, Monique | 14 | 3 |
2024 | Mens | Seniors | Violi, Dominic | 17 | 14 |
2024 | Mens | Seniors | Ward, Mitch | 19 | 2 |
2024 | Mens | Reserves | Whiston, Tom | 2 | 0 |
2024 | Mens | Seniors | White, Nicholas | 1 | 0 |
2024 | Mens | Reserves | White, Nicholas | 2 | 0 |
2024 | Womens | Seniors | Wroe, Ebony | 11 | 3 |
2024 | Mens | Seniors | Young, Tom | 14 | 64 |
2024 | Mens | Seniors | Zennaro, Peter | 12 | 0 |
2024 | Mens | Reserves | Zennaro, Peter | 1 | 0 |
Showing 1 to 119 of 119 entries (filtered from 3,009 total entries)