Below is list of total games and goals for each player by Year, Comp (Mens or Womens), and Team (Seniors, Reserves, Colts/Under 19) since the club began in 1954. Only total games played is available for the first 50 years to 2004, and currently goals data is shown from season 2013 onwards for Women and 2019 for Mens.
Note: The Search box defaults filtering to show only most recently completed season – hover over and click [x] to clear, or overtype to search other years, specific comps, teams or any part of individual player’s name. Alternately use the drop-down filters (it’s usually best to hover-over then clear Search box first.) Click on up/down symbols in table heading to re-sort list by that column.
| YEAR | TEAM | COMP | PLAYER | GAMES | GOALS |
|---|---|---|---|---|---|
| -2004 | All | Mens | Abblitt, Michael | 7 | |
| -2004 | All | Mens | Ackerley, Craig | 17 | |
| -2004 | All | Mens | Agg, Kelvin | 1 | |
| -2004 | All | Mens | Allen, Guy | 14 | |
| -2004 | All | Mens | Allwood, Brendan | 62 | |
| -2004 | All | Mens | Ambridge, Graeme | 79 | |
| -2004 | All | Mens | Amiguet, Wayne | 92 | |
| -2004 | All | Mens | Anderson, Brendan | 6 | |
| -2004 | All | Mens | Anderson, Jason | 5 | |
| -2004 | All | Mens | Anderson, Larry | 3 | |
| -2004 | All | Mens | Anderson, Paul | 34 | |
| -2004 | All | Mens | Andrews, Tim | 26 | |
| -2004 | All | Mens | Armstrong, Peter | 45 | |
| -2004 | All | Mens | Arnold, Jason | 55 | |
| -2004 | All | Mens | Arthur, Rod | 19 | |
| -2004 | All | Mens | Ashmore, David | 63 | |
| -2004 | All | Mens | Atchia, David | 23 | |
| -2004 | All | Mens | Austerberry, David | 188 | |
| -2004 | All | Mens | Austerberry, Shane | 97 | |
| -2004 | All | Mens | Badger, Mark | 12 | |
| -2004 | All | Mens | Ball, Jim | 72 | |
| -2004 | All | Mens | Barber, David | 9 | |
| -2004 | All | Mens | Barker, Adam | 1 | |
| -2004 | All | Mens | Barnes, Liegh | 15 | |
| -2004 | All | Mens | Barrett, Glen | 15 | |
| -2004 | All | Mens | Batten, Rick | 58 | |
| -2004 | All | Mens | Bayard, Steve | 3 | |
| -2004 | All | Mens | Becker, Darren | 7 | |
| -2004 | All | Mens | Bedford, Mick | 337 | |
| -2004 | All | Mens | Bell, Josh | 19 | |
| -2004 | All | Mens | Bennett, Albert | 9 | |
| -2004 | All | Mens | Bergheim, Rohan Von | 13 | |
| -2004 | All | Mens | Berry, Simon | 7 | |
| -2004 | All | Mens | Berry, Stephen | 174 | |
| -2004 | All | Mens | Best, J | 3 | |
| -2004 | All | Mens | Bevan, Craig | 108 | |
| -2004 | All | Mens | Binyon, Graham | 19 | |
| -2004 | All | Mens | Biscan, Aaron | 34 | |
| -2004 | All | Mens | Bishop, Warren | 41 | |
| -2004 | All | Mens | Blezard, Graham | 2 | |
| -2004 | All | Mens | Blythe, Matthew | 13 | |
| -2004 | All | Mens | Blythman, Adam | 102 | |
| -2004 | All | Mens | Borwick, Adam | 15 | |
| -2004 | All | Mens | Bourke, Simon | 35 | |
| -2004 | All | Mens | Boutros, Chris | 12 | |
| -2004 | All | Mens | Bowers, Stuart | 182 | |
| -2004 | All | Mens | Brauns, Terry | 11 | |
| -2004 | All | Mens | Bricknell, Paul | 53 | |
| -2004 | All | Mens | Brindley, Bob | 132 | |
| -2004 | All | Mens | Broadbent, Shaun | 18 | |
| -2004 | All | Mens | Broderick, John | 33 | |
| -2004 | All | Mens | Bromley, Greg | 17 | |
| -2004 | All | Mens | Broughan, Alistair | 98 | |
| -2004 | All | Mens | Brown, Andrew | 2 | |
| -2004 | All | Mens | Browning, Heath | 67 | |
| -2004 | All | Mens | Brownlie, Ryan | 28 | |
| -2004 | All | Mens | Bruce, Andrew | 251 | |
| -2004 | All | Mens | Bull, Nick | 12 | |
| -2004 | All | Mens | Buller, Adrian | 7 | |
| -2004 | All | Mens | Buthgieg, Joel | 13 | |
| -2004 | All | Mens | Butterworth, Kaine | 18 | |
| -2004 | All | Mens | Byrne, David | 21 | |
| -2004 | All | Mens | Caddy, Ron | 1 | |
| -2004 | All | Mens | Calleja, Paul | 5 | |
| -2004 | All | Mens | Cameron, Ian | 212 | |
| -2004 | All | Mens | Campbell, Bruce | 158 | |
| -2004 | All | Mens | Campbell, Graham | 45 | |
| -2004 | All | Mens | Campbell, Paul | 1 | |
| -2004 | All | Mens | Canik, Michael | 22 | |
| -2004 | All | Mens | Carland, Greg | 2 | |
| -2004 | All | Mens | Carolan, Paul | 36 | |
| -2004 | All | Mens | Carpenter, Craig | 28 | |
| -2004 | All | Mens | Carpenter, Jamie | 31 | |
| -2004 | All | Mens | Carr, Michael | 10 | |
| -2004 | All | Mens | Carr, Steven | 16 | |
| -2004 | All | Mens | Carroll, Chris | 18 | |
| -2004 | All | Mens | Carswell, Jeff | 92 | |
| -2004 | All | Mens | Carter, Colin | 14 | |
| -2004 | All | Mens | Caruana, Robert | 17 | |
| -2004 | All | Mens | Carusi, Steve | 17 | |
| -2004 | All | Mens | Casamento, Paul | 20 | |
| -2004 | All | Mens | Casey, Simon | 2 | |
| -2004 | All | Mens | Caswell, Matt | 1 | |
| -2004 | All | Mens | Chamberlain, Scott | 36 | |
| -2004 | All | Mens | Chapman, I | 43 | |
| -2004 | All | Mens | Chapman, P | 88 | |
| -2004 | All | Mens | Chatfield, Richard | 40 | |
| -2004 | All | Mens | Christiansen, Brad | 16 | |
| -2004 | All | Mens | Christie, Dale | 7 | |
| -2004 | All | Mens | Cincotta, Chris | 96 | |
| -2004 | All | Mens | Clayton, Ian | 41 | |
| -2004 | All | Mens | Clear, Paul | 21 | |
| -2004 | All | Mens | Clugston, Greg | 15 | |
| -2004 | All | Mens | Coker, Nick | 175 | |
| -2004 | All | Mens | Colbert, Peter | 17 | |
| -2004 | All | Mens | Cole, Ray | 5 | |
| -2004 | All | Mens | Collings, Darryl | 215 | |
| -2004 | All | Mens | Collins, M.P. | 16 | |
| -2004 | All | Mens | Conroy, Mick | 178 | |
| -2004 | All | Mens | Cook, Andrew | 16 | |
| -2004 | All | Mens | Cook, Joshua | 35 | |
| -2004 | All | Mens | Cook, Paul | 5 | |
| -2004 | All | Mens | Cook, Rick | 29 | |
| -2004 | All | Mens | Cook, Tony | 30 | |
| -2004 | All | Mens | Cooper, Brett | 23 | |
| -2004 | All | Mens | Coote, Ken | 16 | |
| -2004 | All | Mens | Coote, Nicholas | 3 | |
| -2004 | All | Mens | Coulthard, Larry | 1 | |
| -2004 | All | Mens | Coulton, Craig | 4 | |
| -2004 | All | Mens | Couper, Matt | 1 | |
| -2004 | All | Mens | Cousins, Noel | 98 | |
| -2004 | All | Mens | Coventry, Paul | 1 | |
| -2004 | All | Mens | Craig, | 75 | |
| -2004 | All | Mens | Crawford, Dion | 3 | |
| -2004 | All | Mens | Crawford, Greg | 200 | |
| -2004 | All | Mens | Croot, Alan | 24 | |
| -2004 | All | Mens | Cross, Andrew | 101 | |
| -2004 | All | Mens | Crowe, Steve | 16 | |
| -2004 | All | Mens | Crowne, Peter | 32 | |
| -2004 | All | Mens | Crozier, Dennis | 164 | |
| -2004 | All | Mens | Crozier, Greg | 86 | |
| -2004 | All | Mens | Crozier, Wayne | 26 | |
| -2004 | All | Mens | Cullen, Josh | 1 | |
| -2004 | All | Mens | Curnow, Murray | 243 | |
| -2004 | All | Mens | Curran, Dean | 17 | |
| -2004 | All | Mens | Daley, Jacob | 2 | |
| -2004 | All | Mens | Daley, Joel | 98 | |
| -2004 | All | Mens | Dalmau, John | 27 | |
| -2004 | All | Mens | Damelio, Joe | 2 | |
| -2004 | All | Mens | D’Arcy, Brian | 35 | |
| -2004 | All | Mens | D’Arcy, Jim | 222 | |
| -2004 | All | Mens | D’Arcy, Kevin | 24 | |
| -2004 | All | Mens | D’Arcy, Sean | 5 | |
| -2004 | All | Mens | D’Argenio, Domonic | 22 | |
| -2004 | All | Mens | Davidson, Colin | 3 | |
| -2004 | All | Mens | Davies, P | 27 | |
| -2004 | All | Mens | Davison, P.R. | 145 | |
| -2004 | All | Mens | Day, Nick | 17 | |
| -2004 | All | Mens | Deblaquiere, John | 312 | |
| -2004 | All | Mens | Debonde, Darren | 62 | |
| -2004 | All | Mens | Degenharot, Rod | 2 | |
| -2004 | All | Mens | Deledio, Leigh | 33 | |
| -2004 | All | Mens | Della Gatta, Damien | 2 | |
| -2004 | All | Mens | Dennis, Shawn | 1 | |
| -2004 | All | Mens | Densley, G.M. | 20 | |
| -2004 | All | Mens | Dent, Mark | 96 | |
| -2004 | All | Mens | Dent, Stuart | 21 | |
| -2004 | All | Mens | Dentler, Rod | 9 | |
| -2004 | All | Mens | Derricott, Travis | 31 | |
| -2004 | All | Mens | Desaint, Darren | 2 | |
| -2004 | All | Mens | Destito, Carlo | 6 | |
| -2004 | All | Mens | Destito, Dominic | 186 | |
| -2004 | All | Mens | Destito, Peter | 150 | |
| -2004 | All | Mens | Destito, Vito | 203 | |
| -2004 | All | Mens | Dezylva, Chris | 14 | |
| -2004 | All | Mens | Dezylva, Russell | 20 | |
| -2004 | All | Mens | Diacono, John | 90 | |
| -2004 | All | Mens | Dickson, Trent | 1 | |
| -2004 | All | Mens | Diconza, Gerry | 6 | |
| -2004 | All | Mens | Dobbin, Chris | 3 | |
| -2004 | All | Mens | Doble, Rod | 3 | |
| -2004 | All | Mens | Dockrey, Bernard | 102 | |
| -2004 | All | Mens | Dolan, Steven | 18 | |
| -2004 | All | Mens | Donavan, Mark | 33 | |
| -2004 | All | Mens | Doyle, Rod | 4 | |
| -2004 | All | Mens | Doyle, Steven | 13 | |
| -2004 | All | Mens | Drake, Brendan | 56 | |
| -2004 | All | Mens | Driessen, Aaron | 11 | |
| -2004 | All | Mens | Duddington, Nathan | 24 | |
| -2004 | All | Mens | Dudly, Justin | 1 | |
| -2004 | All | Mens | Duffy, Sean | 49 | |
| -2004 | All | Mens | Dungey, Matt | 3 | |
| -2004 | All | Mens | Dunne, Garry | 8 | |
| -2004 | All | Mens | Dwyer, Leigh | 20 | |
| -2004 | All | Mens | Dyson, Andrew | 53 | |
| -2004 | All | Mens | Dyson, Mark | 18 | |
| -2004 | All | Mens | Earnshaw, Jessie | 28 | |
| -2004 | All | Mens | East, Evan | 8 | |
| -2004 | All | Mens | Edwards, Paul | 14 | |
| -2004 | All | Mens | Eisenmajor, Richard | 11 | |
| -2004 | All | Mens | Evans, Darren | 2 | |
| -2004 | All | Mens | Fagg, Jonathon | 17 | |
| -2004 | All | Mens | Fakhry, John | 2 | |
| -2004 | All | Mens | Falzon, Michael | 6 | |
| -2004 | All | Mens | Farmer, Daryl | 9 | |
| -2004 | All | Mens | Farmer, Peter | 160 | |
| -2004 | All | Mens | Farmer, Russell | 43 | |
| -2004 | All | Mens | Farrelly, Tony | 3 | |
| -2004 | All | Mens | Featherston, Phil | 19 | |
| -2004 | All | Mens | Feeney, Paul | 32 | |
| -2004 | All | Mens | Fegan, Joshua | 1 | |
| -2004 | All | Mens | Finch, Dwayne | 18 | |
| -2004 | All | Mens | Finn, Chris | 9 | |
| -2004 | All | Mens | Fiorenza, Paul | 12 | |
| -2004 | All | Mens | Fitzgerald, David | 73 | |
| -2004 | All | Mens | Fitzsimon, R.J. | 14 | |
| -2004 | All | Mens | Flannery, Mark | 9 | |
| -2004 | All | Mens | Flintoff, Gerry | 1 | |
| -2004 | All | Mens | Forsyth, Matthew | 21 | |
| -2004 | All | Mens | Foulkes, Grant | 11 | |
| -2004 | All | Mens | Fox, John | 255 | |
| -2004 | All | Mens | Fraser, David | 85 | |
| -2004 | All | Mens | Freeman, Brian | 4 | |
| -2004 | All | Mens | French, David | 9 | |
| -2004 | All | Mens | Fuller, Brad | 12 | |
| -2004 | All | Mens | Fuss, Kingsley | 8 | |
| -2004 | All | Mens | Fyfe, Ian | 66 | |
| -2004 | All | Mens | Gabell, Mark | 26 | |
| -2004 | All | Mens | Gangoiti, David | 191 | |
| -2004 | All | Mens | Gardiner, Peter | 31 | |
| -2004 | All | Mens | Gascoigne, T. | 83 | |
| -2004 | All | Mens | Gasparini, Angelo | 8 | |
| -2004 | All | Mens | Gaylard, Ben | 5 | |
| -2004 | All | Mens | Gemmill, Kyle | 10 | |
| -2004 | All | Mens | Gerbes, Chris | 6 | |
| -2004 | All | Mens | Gibson, C.B. | 16 | |
| -2004 | All | Mens | Gibson, Martin | 32 | |
| -2004 | All | Mens | Gifford, Mick | 185 | |
| -2004 | All | Mens | Gilbert, Doug | 101 | |
| -2004 | All | Mens | Gillen, Stephen | 3 | |
| -2004 | All | Mens | Glen, Garry | 9 | |
| -2004 | All | Mens | Glen, Rodney | 37 | |
| -2004 | All | Mens | Goodman, John | 1 | |
| -2004 | All | Mens | Gooley, Aaron | 32 | |
| -2004 | All | Mens | Gould, Darren | 56 | |
| -2004 | All | Mens | Gowers, Billy | 10 | |
| -2004 | All | Mens | Grace, Mathew | 24 | |
| -2004 | All | Mens | Gracie, Ewan | 5 | |
| -2004 | All | Mens | Graffen, Paul | 11 | |
| -2004 | All | Mens | Grapsas, Phillip | 12 | |
| -2004 | All | Mens | Gravina, Rod | 7 | |
| -2004 | All | Mens | Gray, Cameron | 15 | |
| -2004 | All | Mens | Grayson, Darryl | 4 | |
| -2004 | All | Mens | Grayson, Tony | 86 | |
| -2004 | All | Mens | Green, Peter | 27 | |
| -2004 | All | Mens | Gregory, G.W. | 33 | |
| -2004 | All | Mens | Gregory, James | 1 | |
| -2004 | All | Mens | Gregory, Neville | 32 | |
| -2004 | All | Mens | Griffin, Peter | 1 | |
| -2004 | All | Mens | Griffith, David | 43 | |
| -2004 | All | Mens | Grinstead, G. | 2 | |
| -2004 | All | Mens | Groughan, B | 6 | |
| -2004 | All | Mens | Grybas, Ash | 18 | |
| -2004 | All | Mens | Grybas, David | 55 | |
| -2004 | All | Mens | Grybas, Matthew | 32 | |
| -2004 | All | Mens | Gude, Dale | 4 | |
| -2004 | All | Mens | Guinane, Mick | 57 | |
| -2004 | All | Mens | Gwistek, Peter | 1 | |
| -2004 | All | Mens | Hall, Russell | 9 | |
| -2004 | All | Mens | Hall, Trevor | 1 | |
| -2004 | All | Mens | Halloran, Damien | 52 | |
| -2004 | All | Mens | Hamilton, Mick | 19 | |
| -2004 | All | Mens | Hammond, Brett | 36 | |
| -2004 | All | Mens | Hanley, Peter | 7 | |
| -2004 | All | Mens | Harby, Brendan | 17 | |
| -2004 | All | Mens | Harding, C.A. | 55 | |
| -2004 | All | Mens | Hardwick, David | 20 | |
| -2004 | All | Mens | Harkins, Gerard | 3 | |
| -2004 | All | Mens | Harkins, Kevin | 120 | |
| -2004 | All | Mens | Harkins, Mark | 18 | |
| -2004 | All | Mens | Hart, Guy | 4 | |
| -2004 | All | Mens | Hart, Ian | 74 | |
| -2004 | All | Mens | Hautot, Peter | 25 | |
| -2004 | All | Mens | Haverkamp, Michael | 48 | |
| -2004 | All | Mens | Haverkamp, Patrick | 4 | |
| -2004 | All | Mens | Hayes, Dane | 8 | |
| -2004 | All | Mens | Hayes, Daniel | 12 | |
| -2004 | All | Mens | Healy, Gerard | 51 | |
| -2004 | All | Mens | Hellier, Clint | 1 | |
| -2004 | All | Mens | Helmot, Jaime | 15 | |
| -2004 | All | Mens | Helmot, Ross | 266 | |
| -2004 | All | Mens | Henchel, G. | 94 | |
| -2004 | All | Mens | Henderson, Stuart | 2 | |
| -2004 | All | Mens | Hickey, Troy | 7 | |
| -2004 | All | Mens | Hindson, Garry | 21 | |
| -2004 | All | Mens | Hoath, Craig | 153 | |
| -2004 | All | Mens | Hoath, Gary | 82 | |
| -2004 | All | Mens | Hoath, Peter | 230 | |
| -2004 | All | Mens | Hoath, Trevor | 115 | |
| -2004 | All | Mens | Hodgson, Keith | 6 | |
| -2004 | All | Mens | Hodson, Steven | 17 | |
| -2004 | All | Mens | Hodson, Tom | 9 | |
| -2004 | All | Mens | Holland, Brad | 2 | |
| -2004 | All | Mens | Holt, Warwick | 8 | |
| -2004 | All | Mens | Homewood, Mark | 4 | |
| -2004 | All | Mens | Hoogstra, Marty | 10 | |
| -2004 | All | Mens | Hooper, Robbie | 1 | |
| -2004 | All | Mens | Horn, David | 16 | |
| -2004 | All | Mens | Horsley, Craig | 22 | |
| -2004 | All | Mens | Hosking, Geoff | 163 | |
| -2004 | All | Mens | Hotton, Richard | 57 | |
| -2004 | All | Mens | Hough, John | 194 | |
| -2004 | All | Mens | Howard, Matt | 50 | |
| -2004 | All | Mens | Howard, Robert | 54 | |
| -2004 | All | Mens | Hubbard, Richard | 13 | |
| -2004 | All | Mens | Hume, Peter | 24 | |
| -2004 | All | Mens | Hunt, Matthew | 156 | |
| -2004 | All | Mens | Hunt, Nathan | 14 | |
| -2004 | All | Mens | Hunter, Brad | 11 | |
| -2004 | All | Mens | Hunter, Dean | 14 | |
| -2004 | All | Mens | Inglis, Michael | 59 | |
| -2004 | All | Mens | Ireland, Innes | 8 | |
| -2004 | All | Mens | Irvine, Mark | 103 | |
| -2004 | All | Mens | Jackson, R.R. | 16 | |
| -2004 | All | Mens | Jackson, Russell | 57 | |
| -2004 | All | Mens | Jacobsen, Andrew | 3 | |
| -2004 | All | Mens | Jamieson, D. | 55 | |
| -2004 | All | Mens | Jamieson, Paul | 153 | |
| -2004 | All | Mens | Jarrett, John | 9 | |
| -2004 | All | Mens | Jeffery, Justin | 6 | |
| -2004 | All | Mens | Jenkins, Chris | 139 | |
| -2004 | All | Mens | Job, Deane | 260 | |
| -2004 | All | Mens | Job, Zane | 179 | |
| -2004 | All | Mens | Johns, Austin | 127 | |
| -2004 | All | Mens | Johns, Peter | 104 | |
| -2004 | All | Mens | Johnson, Alan | 30 | |
| -2004 | All | Mens | Johnson, Brett | 3 | |
| -2004 | All | Mens | Johnson, Ian | 46 | |
| -2004 | All | Mens | Johnson, Mark | 3 | |
| -2004 | All | Mens | Johnson, Rhett | 80 | |
| -2004 | All | Mens | Johnson, Ricki | 1 | |
| -2004 | All | Mens | Johnstone, Stuart | 2 | |
| -2004 | All | Mens | Jones, Ian | 1 | |
| -2004 | All | Mens | Jones, Simon | 1 | |
| -2004 | All | Mens | Jones, Steven | 3 | |
| -2004 | All | Mens | Kaladis, Dean | 5 | |
| -2004 | All | Mens | Kean, Simon | 13 | |
| -2004 | All | Mens | Kearney, Matt | 38 | |
| -2004 | All | Mens | Kelly, Paul | 15 | |
| -2004 | All | Mens | Kenneally, Jess | 1 | |
| -2004 | All | Mens | Kennedy, Steve | 11 | |
| -2004 | All | Mens | Keown, Matthew | 19 | |
| -2004 | All | Mens | Kerin, Aidan | 36 | |
| -2004 | All | Mens | King, Mark | 1 | |
| -2004 | All | Mens | Kline, David | 70 | |
| -2004 | All | Mens | Knee, Warren | 78 | |
| -2004 | All | Mens | Knowles, Christopher | 52 | |
| -2004 | All | Mens | Koefed, Stuart | 15 | |
| -2004 | All | Mens | Koetsier, Mark | 49 | |
| -2004 | All | Mens | Kofoed, Stuart | 14 | |
| -2004 | All | Mens | Korman, Troy | 49 | |
| -2004 | All | Mens | Krischunas, Peter | 10 | |
| -2004 | All | Mens | Kristan, Rob | 20 | |
| -2004 | All | Mens | Kruishner, Ron | 5 | |
| -2004 | All | Mens | Lambie, Michael | 16 | |
| -2004 | All | Mens | Laughlin, Ben | 87 | |
| -2004 | All | Mens | Laughnan, Iain | 14 | |
| -2004 | All | Mens | Lawson, Brett | 2 | |
| -2004 | All | Mens | Leahy, Brent | 15 | |
| -2004 | All | Mens | Lease, John | 148 | |
| -2004 | All | Mens | Lease, Paul | 34 | |
| -2004 | All | Mens | Leclerc, Craig | 63 | |
| -2004 | All | Mens | Leclerc, Scott | 26 | |
| -2004 | All | Mens | Lee, Adrian | 15 | |
| -2004 | All | Mens | Lees, Christopher | 17 | |
| -2004 | All | Mens | Leeson, Dale | 1 | |
| -2004 | All | Mens | Lehman, Ian | 31 | |
| -2004 | All | Mens | Lewis, Rod | 24 | |
| -2004 | All | Mens | Lewis, Trevor | 13 | |
| -2004 | All | Mens | Lindsay, Mark | 17 | |
| -2004 | All | Mens | Little, B. | 39 | |
| -2004 | All | Mens | Lloyd-Griffith, Emrys | 49 | |
| -2004 | All | Mens | Long, Jamie | 1 | |
| -2004 | All | Mens | Lord, Steve | 3 | |
| -2004 | All | Mens | Lothian, Bryce | 3 | |
| -2004 | All | Mens | Lovatt, Simon | 3 | |
| -2004 | All | Mens | Lowe, G. | 19 | |
| -2004 | All | Mens | Lusk, Peter | 43 | |
| -2004 | All | Mens | Lynch, Malcolm | 25 | |
| -2004 | All | Mens | Lyngcoln, G. | 108 | |
| -2004 | All | Mens | Lyons, Gerard | 2 | |
| -2004 | All | Mens | Mackay, Andrew | 38 | |
| -2004 | All | Mens | Mackenzie, Andrew | 15 | |
| -2004 | All | Mens | Maddox, Chris | 204 | |
| -2004 | All | Mens | Mahoney, Brendan | 13 | |
| -2004 | All | Mens | Mahoney, Daniel | 52 | |
| -2004 | All | Mens | Maier, Robert | 41 | |
| -2004 | All | Mens | Major, Ron | 200 | |
| -2004 | All | Mens | Mandrakis, Jim | 21 | |
| -2004 | All | Mens | Mansfield, Daniel | 14 | |
| -2004 | All | Mens | Marshall, G. | 75 | |
| -2004 | All | Mens | Marshall, Jarrod | 48 | |
| -2004 | All | Mens | Martin, Andrew | 11 | |
| -2004 | All | Mens | Martin, J. | 128 | |
| -2004 | All | Mens | Mason, Robert | 320 | |
| -2004 | All | Mens | Mathews, Michael | 35 | |
| -2004 | All | Mens | Matthews, Grant | 5 | |
| -2004 | All | Mens | Maywald, Jason | 16 | |
| -2004 | All | Mens | McArthur, Andrew | 19 | |
| -2004 | All | Mens | McBride, Shane | 48 | |
| -2004 | All | Mens | McCartney, Shane | 5 | |
| -2004 | All | Mens | McCuddin, Jason | 2 | |
| -2004 | All | Mens | McCumber, Luke | 33 | |
| -2004 | All | Mens | McCumber, Scott | 49 | |
| -2004 | All | Mens | McDonald, Andrew | 37 | |
| -2004 | All | Mens | McDonald, Gerard | 7 | |
| -2004 | All | Mens | McDonald, Ross | 1 | |
| -2004 | All | Mens | McDonald, Steve | 8 | |
| -2004 | All | Mens | McDonald, Tim | 1 | |
| -2004 | All | Mens | McIntyre, Brett | 26 | |
| -2004 | All | Mens | McIntyre, Stuart | 9 | |
| -2004 | All | Mens | McKay, Andrew | 39 | |
| -2004 | All | Mens | McKenzie, Cameron | 70 | |
| -2004 | All | Mens | McKenzie, Jaan | 15 | |
| -2004 | All | Mens | McKenzie, Mark | 28 | |
| -2004 | All | Mens | McKenzie, Rob | 95 | |
| -2004 | All | Mens | McLennan, Michael | 34 | |
| -2004 | All | Mens | McLeod, Les | 10 | |
| -2004 | All | Mens | McMahon, Chris | 106 | |
| -2004 | All | Mens | McMillan, N. | 40 | |
| -2004 | All | Mens | McNaughton, Kevin | 9 | |
| -2004 | All | Mens | McNeil, Scott | 59 | |
| -2004 | All | Mens | Meadows, Carey | 34 | |
| -2004 | All | Mens | Mendes, Gerard | 47 | |
| -2004 | All | Mens | Mernagh, Peter | 3 | |
| -2004 | All | Mens | Mert, Ilhan | 4 | |
| -2004 | All | Mens | Mick, Chris | 3 | |
| -2004 | All | Mens | Miles, Greg | 50 | |
| -2004 | All | Mens | Miles, Michael | 12 | |
| -2004 | All | Mens | Millen, Anthony | 114 | |
| -2004 | All | Mens | Mills, Rob | 2 | |
| -2004 | All | Mens | Mitchem, Chris | 22 | |
| -2004 | All | Mens | Mobourne, Brad | 1 | |
| -2004 | All | Mens | Moore, Andrew | 40 | |
| -2004 | All | Mens | Moore, David | 3 | |
| -2004 | All | Mens | Morris, Colin | 5 | |
| -2004 | All | Mens | Moyes, Ashley | 20 | |
| -2004 | All | Mens | Mudher, Jasvinder | 10 | |
| -2004 | All | Mens | Murfitt, Bill | 113 | |
| -2004 | All | Mens | Murfitt, Mal | 7 | |
| -2004 | All | Mens | Murphy, Phillip | 7 | |
| -2004 | All | Mens | Naismith, Paul | 14 | |
| -2004 | All | Mens | Nance, David | 24 | |
| -2004 | All | Mens | Nathan, Ian | 2 | |
| -2004 | All | Mens | Naylor, Brendon | 77 | |
| -2004 | All | Mens | Neage, Steven | 3 | |
| -2004 | All | Mens | New, Brad | 1 | |
| -2004 | All | Mens | New, Chris | 4 | |
| -2004 | All | Mens | Newman, Mitchell | 1 | |
| -2004 | All | Mens | Newton, Daniel | 1 | |
| -2004 | All | Mens | Newton, Danny | 51 | |
| -2004 | All | Mens | Nichols, Andrew | 38 | |
| -2004 | All | Mens | Nichols, Luke | 28 | |
| -2004 | All | Mens | Nichols, Paul | 1 | |
| -2004 | All | Mens | Niel, Jarran | 26 | |
| -2004 | All | Mens | Noden, C. | 73 | |
| -2004 | All | Mens | Nolan, Grant | 140 | |
| -2004 | All | Mens | Noseda, Alan | 45 | |
| -2004 | All | Mens | Oakley, Gavin | 3 | |
| -2004 | All | Mens | Oakman, Paul | 1 | |
| -2004 | All | Mens | O’Callaghan, Paul | 10 | |
| -2004 | All | Mens | Odrowaz, Andrew | 24 | |
| -2004 | All | Mens | O’Hazy, Danny | 14 | |
| -2004 | All | Mens | Oosthuizen, Jason | 5 | |
| -2004 | All | Mens | O’Rafferty, Steven | 2 | |
| -2004 | All | Mens | Ormston, N. | 22 | |
| -2004 | All | Mens | O’Sullivan, Ashley | 6 | |
| -2004 | All | Mens | Oswald, Peter | 45 | |
| -2004 | All | Mens | Oswald, Robert | 37 | |
| -2004 | All | Mens | Owen, Bill | 16 | |
| -2004 | All | Mens | Owen, G. | 75 | |
| -2004 | All | Mens | Owen, J. | 98 | |
| -2004 | All | Mens | Page, David | 53 | |
| -2004 | All | Mens | Palmer, Michael | 17 | |
| -2004 | All | Mens | Pandur, Zonko | 18 | |
| -2004 | All | Mens | Pantano, Frank | 53 | |
| -2004 | All | Mens | Parsonage, Graham | 83 | |
| -2004 | All | Mens | Parsonage, Perry | 78 | |
| -2004 | All | Mens | Parsons, Barry | 6 | |
| -2004 | All | Mens | Patterson, Andrew | 1 | |
| -2004 | All | Mens | Payne, Steve | 99 | |
| -2004 | All | Mens | Peacock, Robert | 5 | |
| -2004 | All | Mens | Peet, Michael | 75 | |
| -2004 | All | Mens | Perry, Matt | 2 | |
| -2004 | All | Mens | Peters, Ashleigh | 6 | |
| -2004 | All | Mens | Petersen, Andy | 9 | |
| -2004 | All | Mens | Petersen, Shane | 4 | |
| -2004 | All | Mens | Pickburn, Simon | 14 | |
| -2004 | All | Mens | Pignatelli, Lucas | 7 | |
| -2004 | All | Mens | Pincott, Alan | 77 | |
| -2004 | All | Mens | Pitts, Brendon | 2 | |
| -2004 | All | Mens | Pollard, S. | 74 | |
| -2004 | All | Mens | Powell, Scott | 16 | |
| -2004 | All | Mens | Prater, Andrew | 147 | |
| -2004 | All | Mens | Prestigiacomo, Nick | 1 | |
| -2004 | All | Mens | Price, Murray | 12 | |
| -2004 | All | Mens | Price, S. | 63 | |
| -2004 | All | Mens | Price, Steven | 36 | |
| -2004 | All | Mens | Purcell, William | 5 | |
| -2004 | All | Mens | Pysing, John | 16 | |
| -2004 | All | Mens | Quigg, Steven | 1 | |
| -2004 | All | Mens | Quinn, Alistair | 4 | |
| -2004 | All | Mens | Ramage, David | 6 | |
| -2004 | All | Mens | Rawlings, David | 12 | |
| -2004 | All | Mens | Reddington, Alan | 74 | |
| -2004 | All | Mens | Reed, Dale | 16 | |
| -2004 | All | Mens | Rees, Tony | 48 | |
| -2004 | All | Mens | Reilly, Shane | 9 | |
| -2004 | All | Mens | Reynolds, Ambrose | 9 | |
| -2004 | All | Mens | Reynolds, David | 181 | |
| -2004 | All | Mens | Reynolds, Stephen | 20 | |
| -2004 | All | Mens | Rhodes, Andrew | 9 | |
